Pumpous Dimensions
Tanks (inches)
BODY LENGTH | BODY WIDTH | |
XS | 26 | 16 ¼ |
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
Tees (inches)
Length | Width | |
S |
28 | 18 |
M | 29 ¼ | 20 |
L | 30 ¼ | 22 |
XL | 31 ¼ | 24 |
2XL | 32 ½ | 26 |
3XL | 33 ½ | 28 |
Men's Imitation QMilch T-shirt
Size | Length(in/cm) | Chest(in/cm) | Shoulder(in/cm) | Sleeve(in/cm) |
S | 27.6/70 | 37.8/96 | 16.9/43 | 8.1/20.5 |
M | 28/71 | 40.9/104 | 17.7/45 | 8.5/21.5 |
L | 28.7/73 | 44.1/112 | 18.5/47 | 8.9/22.5 |
XL | 29.9/76 | 47.2/120 | 19.3/49 | 9.3/23.5 |
2XL | 31.1/79 | 50.4/128 | 20.1/51 | 9.6/24.5 |
3XL | 33.1/84 | 53.5/136 | 20.9/53 | 10/25.5 |
4XL | 35.8/91 | 56.7/144 | 21.7/55 | 10.4/26.5 |
5XL | 36.6/93 | 59.8/152 | 22.4/57 | 10.8/27.5 |
Women's Tanks (inches)
LENGTH | WIDTH | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
U-neck Tanks
Size | Length(in/cm) | Chest(in/cm) |
S | 27.6/70 | 37.8/96 |
M | 28/71 | 40.9/104 |
L | 28.7/73 | 44.1/112 |
XL | 29.9/76 | 47.2/120 |
2XL | 31.1/79 | 50.4/128 |
3XL | 33.1/84 | 53.5/136 |